Dataset info
Number of variables | 11 |
---|---|
Number of observations | 319 |
Total Missing (%) | 0.0% |
Total size in memory | 27.5 KiB |
Average record size in memory | 88.3 B |
Variables types
Numeric | 3 |
---|---|
Categorical | 8 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
News
has a high cardinality: 235 distinct values WarningType of visualizaton
has a high cardinality: 63 distinct values WarningContent it is depicting
Categorical
Distinct count | 19 |
---|---|
Unique (%) | 6.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
economic | |
---|---|
politics | |
sports | |
Other values (16) |
Value | Count | Frequency (%) | |
economic | 72 | 22.6% | |
politics | 63 | 19.7% | |
sports | 37 | 11.6% | |
public opinion | 29 | 9.1% | |
environment | 26 | 8.2% | |
crime | 17 | 5.3% | |
development | 15 | 4.7% | |
education | 13 | 4.1% | |
administration | 10 | 3.1% | |
campaign | 10 | 3.1% | |
Other values (9) | 27 | 8.5% |
Date
Categorical
Distinct count | 31 |
---|---|
Unique (%) | 9.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Dec-19 | 21 |
---|---|
Dec-01 | 18 |
Dec-23 | 15 |
Other values (28) |
Value | Count | Frequency (%) | |
Dec-19 | 21 | 6.6% | |
Dec-01 | 18 | 5.6% | |
Dec-23 | 15 | 4.7% | |
Dec-05 | 15 | 4.7% | |
Dec-08 | 14 | 4.4% | |
Dec-26 | 13 | 4.1% | |
Dec-12 | 12 | 3.8% | |
Dec-13 | 11 | 3.4% | |
Dec-14 | 11 | 3.4% | |
Dec-02 | 11 | 3.4% | |
Other values (21) | 178 | 55.8% |
News
Categorical
Distinct count | 235 |
---|---|
Unique (%) | 73.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Price of comodities | 22 |
---|---|
Opinion poll | 22 |
Air quality | 20 |
Other values (232) |
Value | Count | Frequency (%) | |
Price of comodities | 22 | 6.9% | |
Opinion poll | 22 | 6.9% | |
Air quality | 20 | 6.3% | |
Gujarat elections | 8 | 2.5% | |
Delhi police self-defense campaign | 5 | 1.6% | |
India vs Sri Lanka: 3rd test, Delhi | 5 | 1.6% | |
opinion poll | 4 | 1.3% | |
scorecard | 3 | 0.9% | |
seats tally | 2 | 0.6% | |
public opinion | 2 | 0.6% | |
Other values (225) | 226 | 70.8% |
Type of visualizaton
Categorical
Distinct count | 63 |
---|---|
Unique (%) | 19.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
table | |
---|---|
jumbo figures | |
list | |
Other values (60) |
Value | Count | Frequency (%) | |
table | 77 | 24.1% | |
jumbo figures | 64 | 20.1% | |
list | 32 | 10.0% | |
icons | 22 | 6.9% | |
ring chart, colour | 20 | 6.3% | |
table, jumbo figures | 10 | 3.1% | |
map | 7 | 2.2% | |
bar chart | 5 | 1.6% | |
area chart | 5 | 1.6% | |
timeline | 5 | 1.6% | |
Other values (53) | 72 | 22.6% |
colour/ b&w(treatment)
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
colour | |
---|---|
b&w |
Value | Count | Frequency (%) | |
colour | 234 | 73.4% | |
b&w | 85 | 26.6% |
height (inch)
Numeric
Distinct count | 26 |
---|---|
Unique (%) | 8.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 3.4668 |
---|---|
Minimum | 0.5 |
Maximum | 20 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.5 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
Median | 2.5 |
Q3 | 4 |
95-th percentile | 9.55 |
Maximum | 20 |
Range | 19.5 |
Interquartile range | 2 |
Descriptive statistics
Standard deviation | 2.9676 |
---|---|
Coef of variation | 0.856 |
Kurtosis | 9.0869 |
Mean | 3.4668 |
MAD | 1.9673 |
Skewness | 2.6751 |
Sum | 1105.9 |
Variance | 8.8064 |
Memory size | 2.6 KiB |
Value | Count | Frequency (%) | |
2.0 | 85 | 26.6% | |
1.0 | 50 | 15.7% | |
3.0 | 50 | 15.7% | |
4.0 | 37 | 11.6% | |
5.0 | 20 | 6.3% | |
1.5 | 14 | 4.4% | |
2.5 | 10 | 3.1% | |
6.0 | 6 | 1.9% | |
4.5 | 6 | 1.9% | |
8.0 | 5 | 1.6% | |
Other values (16) | 36 | 11.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.5 | 1 | 0.3% | |
1.0 | 50 | 15.7% | |
1.2 | 1 | 0.3% | |
1.5 | 14 | 4.4% | |
2.0 | 85 | 26.6% |
Maximum 5 values
Value | Count | Frequency (%) | |
12.0 | 1 | 0.3% | |
14.0 | 2 | 0.6% | |
15.0 | 3 | 0.9% | |
17.0 | 1 | 0.3% | |
20.0 | 2 | 0.6% |
illustration
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | 35 |
yes | 1 |
Value | Count | Frequency (%) | |
no | 283 | 88.7% | |
yes | 35 | 11.0% | |
yes | 1 | 0.3% |
page no.(location)
Numeric
Distinct count | 30 |
---|---|
Unique (%) | 9.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 12.824 |
---|---|
Minimum | 1 |
Maximum | 32 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 5 |
Median | 13 |
Q3 | 20 |
95-th percentile | 26 |
Maximum | 32 |
Range | 31 |
Interquartile range | 15 |
Descriptive statistics
Standard deviation | 8.6159 |
---|---|
Coef of variation | 0.67183 |
Kurtosis | -1.3351 |
Mean | 12.824 |
MAD | 7.7689 |
Skewness | 0.1864 |
Sum | 4091 |
Variance | 74.233 |
Memory size | 2.6 KiB |
Value | Count | Frequency (%) | |
19 | 35 | 11.0% | |
2 | 30 | 9.4% | |
21 | 26 | 8.2% | |
6 | 22 | 6.9% | |
3 | 21 | 6.6% | |
5 | 20 | 6.3% | |
17 | 17 | 5.3% | |
4 | 16 | 5.0% | |
13 | 14 | 4.4% | |
1 | 11 | 3.4% | |
Other values (20) | 107 | 33.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 11 | 3.4% | |
2 | 30 | 9.4% | |
3 | 21 | 6.6% | |
4 | 16 | 5.0% | |
5 | 20 | 6.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
27 | 4 | 1.3% | |
28 | 4 | 1.3% | |
29 | 1 | 0.3% | |
30 | 4 | 1.3% | |
32 | 1 | 0.3% |
photograph
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | |
yes | 1 |
Value | Count | Frequency (%) | |
no | 191 | 59.9% | |
yes | 127 | 39.8% | |
yes | 1 | 0.3% |
quadrant
Categorical
Distinct count | 12 |
---|---|
Unique (%) | 3.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
1 | |
---|---|
2 | |
3 | |
Other values (9) |
Value | Count | Frequency (%) | |
1 | 81 | 25.4% | |
2 | 58 | 18.2% | |
3 | 57 | 17.9% | |
4 | 44 | 13.8% | |
3, 4 | 26 | 8.2% | |
1, 2 | 18 | 5.6% | |
2, 3 | 14 | 4.4% | |
1, 4 | 12 | 3.8% | |
1, 2, 3, 4 | 6 | 1.9% | |
1, 2, 3 | 1 | 0.3% | |
Other values (2) | 2 | 0.6% |
width (columns)
Numeric
Distinct count | 22 |
---|---|
Unique (%) | 6.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.4697 |
---|---|
Minimum | 0.5 |
Maximum | 8 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.5 |
---|---|
5-th percentile | 1 |
Q1 | 1.3 |
Median | 2 |
Q3 | 3 |
95-th percentile | 5.55 |
Maximum | 8 |
Range | 7.5 |
Interquartile range | 1.7 |
Descriptive statistics
Standard deviation | 1.5467 |
---|---|
Coef of variation | 0.62628 |
Kurtosis | 2.2608 |
Mean | 2.4697 |
MAD | 1.2007 |
Skewness | 1.5027 |
Sum | 787.85 |
Variance | 2.3924 |
Memory size | 2.6 KiB |
Value | Count | Frequency (%) | |
1.5 | 63 | 19.7% | |
4.0 | 48 | 15.0% | |
1.0 | 42 | 13.2% | |
2.0 | 35 | 11.0% | |
2.5 | 33 | 10.3% | |
3.0 | 24 | 7.5% | |
1.3 | 20 | 6.3% | |
1.2 | 20 | 6.3% | |
5.0 | 7 | 2.2% | |
8.0 | 6 | 1.9% | |
Other values (12) | 21 | 6.6% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.5 | 1 | 0.3% | |
1.0 | 42 | 13.2% | |
1.2 | 20 | 6.3% | |
1.25 | 1 | 0.3% | |
1.3 | 20 | 6.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
6.0 | 6 | 1.9% | |
6.5 | 1 | 0.3% | |
7.0 | 2 | 0.6% | |
7.5 | 1 | 0.3% | |
8.0 | 6 | 1.9% |