Dataset info
Number of variables | 11 |
---|---|
Number of observations | 497 |
Total Missing (%) | 0.0% |
Total size in memory | 42.8 KiB |
Average record size in memory | 88.2 B |
Variables types
Numeric | 1 |
---|---|
Categorical | 10 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
News
has a high cardinality: 416 distinct values WarningType of visualizaton
has a high cardinality: 150 distinct values WarningContent it is depicting
Categorical
Distinct count | 23 |
---|---|
Unique (%) | 4.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
sports | |
---|---|
politics | 47 |
environment | 42 |
Other values (20) |
Value | Count | Frequency (%) | |
sports | 129 | 26.0% | |
politics | 47 | 9.5% | |
environment | 42 | 8.5% | |
public opinion | 39 | 7.8% | |
economic | 38 | 7.6% | |
crime | 34 | 6.8% | |
lifestyle | 29 | 5.8% | |
weather | 28 | 5.6% | |
transport | 22 | 4.4% | |
development | 17 | 3.4% | |
Other values (13) | 72 | 14.5% |
Date
Categorical
Distinct count | 31 |
---|---|
Unique (%) | 6.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Dec-16 | 24 |
---|---|
Dec-07 | 24 |
Dec-29 | 21 |
Other values (28) |
Value | Count | Frequency (%) | |
Dec-16 | 24 | 4.8% | |
Dec-07 | 24 | 4.8% | |
Dec-29 | 21 | 4.2% | |
Dec-27 | 20 | 4.0% | |
Dec-05 | 20 | 4.0% | |
Dec-20 | 19 | 3.8% | |
Dec-26 | 19 | 3.8% | |
Dec-03 | 19 | 3.8% | |
Dec-28 | 18 | 3.6% | |
Dec-31 | 18 | 3.6% | |
Other values (21) | 295 | 59.4% |
News
Categorical
Distinct count | 416 |
---|---|
Unique (%) | 83.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
webpoll | 30 |
---|---|
HT weather | 14 |
Air quality in Delhi-NCR | 13 |
Other values (413) |
Value | Count | Frequency (%) | |
webpoll | 30 | 6.0% | |
HT weather | 14 | 2.8% | |
Air quality in Delhi-NCR | 13 | 2.6% | |
Air quality in delhi NCR | 11 | 2.2% | |
ht weather | 10 | 2.0% | |
Delhi police self-defense campaign | 4 | 0.8% | |
scorecard | 3 | 0.6% | |
last opportunity to avail benefit of water bill waiver scheme | 2 | 0.4% | |
If you invest your salary hikes in a SIP, you can retire a crorepati | 2 | 0.4% | |
Battle for Gujarat: district wise turnout | 2 | 0.4% | |
Other values (406) | 406 | 81.7% |
Type of visualizaton
Categorical
Distinct count | 150 |
---|---|
Unique (%) | 30.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
table | 63 |
---|---|
jumbo figures | 33 |
pie chart | 30 |
Other values (147) |
Value | Count | Frequency (%) | |
table | 63 | 12.7% | |
jumbo figures | 33 | 6.6% | |
pie chart | 30 | 6.0% | |
icons, map, jumbo figures, colour | 25 | 5.0% | |
colour, bar chart | 19 | 3.8% | |
map, icons | 19 | 3.8% | |
bar chart | 19 | 3.8% | |
list | 18 | 3.6% | |
table, bar chart | 17 | 3.4% | |
map | 16 | 3.2% | |
Other values (140) | 238 | 47.9% |
colour/ b&w(treatment)
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
colour | |
---|---|
b&w | 13 |
b/w | 1 |
Value | Count | Frequency (%) | |
colour | 483 | 97.2% | |
b&w | 13 | 2.6% | |
b/w | 1 | 0.2% |
height (inch)
Numeric
Distinct count | 46 |
---|---|
Unique (%) | 9.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 3.2107 |
---|---|
Minimum | 0.4 |
Maximum | 17 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.4 |
---|---|
5-th percentile | 1 |
Q1 | 1.7 |
Median | 2.5 |
Q3 | 4 |
95-th percentile | 7.5 |
Maximum | 17 |
Range | 16.6 |
Interquartile range | 2.3 |
Descriptive statistics
Standard deviation | 2.1489 |
---|---|
Coef of variation | 0.66931 |
Kurtosis | 5.2308 |
Mean | 3.2107 |
MAD | 1.5963 |
Skewness | 1.8848 |
Sum | 1595.7 |
Variance | 4.6179 |
Memory size | 4.0 KiB |
Value | Count | Frequency (%) | |
2.0 | 96 | 19.3% | |
3.0 | 68 | 13.7% | |
1.5 | 57 | 11.5% | |
4.0 | 40 | 8.0% | |
1.0 | 32 | 6.4% | |
1.7 | 31 | 6.2% | |
5.0 | 23 | 4.6% | |
2.5 | 21 | 4.2% | |
6.0 | 21 | 4.2% | |
3.5 | 14 | 2.8% | |
Other values (36) | 94 | 18.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.4 | 1 | 0.2% | |
0.5 | 3 | 0.6% | |
1.0 | 32 | 6.4% | |
1.2 | 2 | 0.4% | |
1.5 | 57 | 11.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
10.0 | 2 | 0.4% | |
11.0 | 1 | 0.2% | |
12.0 | 1 | 0.2% | |
14.0 | 1 | 0.2% | |
17.0 | 1 | 0.2% |
illustration
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | 30 |
no | 1 |
Value | Count | Frequency (%) | |
no | 466 | 93.8% | |
yes | 30 | 6.0% | |
no | 1 | 0.2% |
page no.(location)
Categorical
Distinct count | 35 |
---|---|
Unique (%) | 7.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
ii | 41 |
---|---|
8 | 36 |
10 | 26 |
Other values (32) |
Value | Count | Frequency (%) | |
ii | 41 | 8.2% | |
8 | 36 | 7.2% | |
10 | 26 | 5.2% | |
1 | 26 | 5.2% | |
2 | 26 | 5.2% | |
11 | 23 | 4.6% | |
24 | 22 | 4.4% | |
23 | 21 | 4.2% | |
19 | 21 | 4.2% | |
i | 20 | 4.0% | |
Other values (25) | 235 | 47.3% |
photograph
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
yes | |
---|---|
no | |
no | 1 |
Value | Count | Frequency (%) | |
yes | 271 | 54.5% | |
no | 225 | 45.3% | |
no | 1 | 0.2% |
quadrant
Categorical
Distinct count | 15 |
---|---|
Unique (%) | 3.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
1 | |
---|---|
4 | |
2 | |
Other values (12) |
Value | Count | Frequency (%) | |
1 | 113 | 22.7% | |
4 | 90 | 18.1% | |
2 | 86 | 17.3% | |
1, 2 | 76 | 15.3% | |
3 | 72 | 14.5% | |
3, 4 | 25 | 5.0% | |
2, 3 | 13 | 2.6% | |
1, 4 | 10 | 2.0% | |
1, 2, 3, 4 | 4 | 0.8% | |
2, 4 | 2 | 0.4% | |
Other values (5) | 6 | 1.2% |
width (columns)
Categorical
Distinct count | 24 |
---|---|
Unique (%) | 4.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2 | |
---|---|
3 | |
1 | |
Other values (21) |
Value | Count | Frequency (%) | |
2 | 165 | 33.2% | |
3 | 93 | 18.7% | |
1 | 80 | 16.1% | |
4 | 30 | 6.0% | |
1.5 | 29 | 5.8% | |
2.5 | 28 | 5.6% | |
3.5 | 18 | 3.6% | |
8 | 12 | 2.4% | |
5 | 10 | 2.0% | |
6 | 7 | 1.4% | |
Other values (14) | 25 | 5.0% |