Dataset info
Number of variables | 11 |
---|---|
Number of observations | 396 |
Total Missing (%) | 0.0% |
Total size in memory | 34.1 KiB |
Average record size in memory | 88.2 B |
Variables types
Numeric | 2 |
---|---|
Categorical | 9 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
News
has a high cardinality: 327 distinct values WarningType of visualizaton
has a high cardinality: 59 distinct values WarningContent it is depicting
Categorical
Distinct count | 20 |
---|---|
Unique (%) | 5.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
economic | |
---|---|
sports | |
crime | 33 |
Other values (17) |
Value | Count | Frequency (%) | |
economic | 60 | 15.2% | |
sports | 53 | 13.4% | |
crime | 33 | 8.3% | |
politics | 31 | 7.8% | |
environment | 26 | 6.6% | |
weather | 24 | 6.1% | |
transport | 24 | 6.1% | |
sensex | 20 | 5.1% | |
judiciary | 17 | 4.3% | |
development | 17 | 4.3% | |
Other values (10) | 91 | 23.0% |
Date
Categorical
Distinct count | 27 |
---|---|
Unique (%) | 6.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Dec-23 | 23 |
---|---|
Dec-14 | 20 |
Dec-20 | 20 |
Other values (24) |
Value | Count | Frequency (%) | |
Dec-23 | 23 | 5.8% | |
Dec-14 | 20 | 5.1% | |
Dec-20 | 20 | 5.1% | |
Dec-27 | 19 | 4.8% | |
Dec-25 | 18 | 4.5% | |
Dec-29 | 17 | 4.3% | |
Dec-19 | 17 | 4.3% | |
Dec-16 | 15 | 3.8% | |
Dec-05 | 15 | 3.8% | |
Dec-26 | 15 | 3.8% | |
Other values (17) | 217 | 54.8% |
News
Categorical
Distinct count | 327 |
---|---|
Unique (%) | 82.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Petrol/diesel prices | 25 |
---|---|
Weather | 24 |
Sensex | 19 |
Other values (324) |
Value | Count | Frequency (%) | |
Petrol/diesel prices | 25 | 6.3% | |
Weather | 24 | 6.1% | |
Sensex | 19 | 4.8% | |
Delhi police self-defense campaign | 3 | 0.8% | |
Housing scheme | 2 | 0.5% | |
Vegetable prices | 2 | 0.5% | |
Water bill saving campaign | 1 | 0.3% | |
It was not chainsnatcher, but the friend who shot the lady | 1 | 0.3% | |
UTI swatantra | 1 | 0.3% | |
Jairam wins | 1 | 0.3% | |
Other values (317) | 317 | 80.1% |
Type of visualizaton
Categorical
Distinct count | 59 |
---|---|
Unique (%) | 14.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
jumbo figures | |
---|---|
table | |
icons | 26 |
Other values (56) |
Value | Count | Frequency (%) | |
jumbo figures | 164 | 41.4% | |
table | 64 | 16.2% | |
icons | 26 | 6.6% | |
area chart, icons, table | 19 | 4.8% | |
timeline | 12 | 3.0% | |
table, jumbo figures | 10 | 2.5% | |
list | 10 | 2.5% | |
jumbo figures, timeline | 8 | 2.0% | |
jumbo figures, table | 8 | 2.0% | |
map, jumbo figures | 6 | 1.5% | |
Other values (49) | 69 | 17.4% |
colour/ b&w(treatment)
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
colour | |
---|---|
b&w | |
column | 1 |
Value | Count | Frequency (%) | |
colour | 268 | 67.7% | |
b&w | 127 | 32.1% | |
column | 1 | 0.3% |
height (inch)
Numeric
Distinct count | 18 |
---|---|
Unique (%) | 4.5% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.4489 |
---|---|
Minimum | 0.25 |
Maximum | 16 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.25 |
---|---|
5-th percentile | 0.5 |
Q1 | 1 |
Median | 1.5 |
Q3 | 3 |
95-th percentile | 8 |
Maximum | 16 |
Range | 15.75 |
Interquartile range | 2 |
Descriptive statistics
Standard deviation | 2.2923 |
---|---|
Coef of variation | 0.93605 |
Kurtosis | 4.1749 |
Mean | 2.4489 |
MAD | 1.6832 |
Skewness | 1.9386 |
Sum | 969.75 |
Variance | 5.2545 |
Memory size | 3.2 KiB |
Value | Count | Frequency (%) | |
1.0 | 125 | 31.6% | |
2.0 | 84 | 21.2% | |
0.5 | 43 | 10.9% | |
1.5 | 30 | 7.6% | |
3.0 | 22 | 5.6% | |
4.0 | 20 | 5.1% | |
8.0 | 18 | 4.5% | |
5.0 | 14 | 3.5% | |
6.0 | 13 | 3.3% | |
2.5 | 6 | 1.5% | |
Other values (8) | 21 | 5.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.25 | 1 | 0.3% | |
0.5 | 43 | 10.9% | |
1.0 | 125 | 31.6% | |
1.5 | 30 | 7.6% | |
2.0 | 84 | 21.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
7.5 | 2 | 0.5% | |
8.0 | 18 | 4.5% | |
9.0 | 5 | 1.3% | |
10.0 | 3 | 0.8% | |
16.0 | 1 | 0.3% |
illustration
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | 36 |
Value | Count | Frequency (%) | |
no | 360 | 90.9% | |
yes | 36 | 9.1% |
page no.(location)
Categorical
Distinct count | 28 |
---|---|
Unique (%) | 7.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
3 | 51 |
---|---|
1 | 43 |
13 | 38 |
Other values (25) |
Value | Count | Frequency (%) | |
3 | 51 | 12.9% | |
1 | 43 | 10.9% | |
13 | 38 | 9.6% | |
2 | 26 | 6.6% | |
18 | 24 | 6.1% | |
4 | 23 | 5.8% | |
15 | 22 | 5.6% | |
5 | 22 | 5.6% | |
6 | 17 | 4.3% | |
11 | 15 | 3.8% | |
Other values (18) | 115 | 29.0% |
photograph
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
yes | |
---|---|
no | |
no | 2 |
Value | Count | Frequency (%) | |
yes | 268 | 67.7% | |
no | 126 | 31.8% | |
no | 2 | 0.5% |
quadrant
Categorical
Distinct count | 12 |
---|---|
Unique (%) | 3.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2 | |
---|---|
1 | |
1, 2 | |
Other values (9) |
Value | Count | Frequency (%) | |
2 | 152 | 38.4% | |
1 | 90 | 22.7% | |
1, 2 | 59 | 14.9% | |
3 | 42 | 10.6% | |
4 | 28 | 7.1% | |
3, 4 | 14 | 3.5% | |
2, 3 | 3 | 0.8% | |
1, 2, 3, 4 | 3 | 0.8% | |
1, 3 | 2 | 0.5% | |
1, 2, 4 | 1 | 0.3% | |
Other values (2) | 2 | 0.5% |
width (columns)
Numeric
Distinct count | 13 |
---|---|
Unique (%) | 3.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.0864 |
---|---|
Minimum | 1 |
Maximum | 8 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
Median | 2 |
Q3 | 2 |
95-th percentile | 5 |
Maximum | 8 |
Range | 7 |
Interquartile range | 1 |
Descriptive statistics
Standard deviation | 1.4188 |
---|---|
Coef of variation | 0.68006 |
Kurtosis | 3.4277 |
Mean | 2.0864 |
MAD | 0.98269 |
Skewness | 1.8473 |
Sum | 826.2 |
Variance | 2.0131 |
Memory size | 3.2 KiB |
Value | Count | Frequency (%) | |
1.0 | 160 | 40.4% | |
2.0 | 135 | 34.1% | |
4.0 | 26 | 6.6% | |
3.0 | 25 | 6.3% | |
5.0 | 15 | 3.8% | |
1.5 | 14 | 3.5% | |
6.0 | 8 | 2.0% | |
7.0 | 5 | 1.3% | |
8.0 | 3 | 0.8% | |
2.5 | 2 | 0.5% | |
Other values (3) | 3 | 0.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
1.0 | 160 | 40.4% | |
1.2 | 1 | 0.3% | |
1.5 | 14 | 3.5% | |
2.0 | 135 | 34.1% | |
2.5 | 2 | 0.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
4.5 | 1 | 0.3% | |
5.0 | 15 | 3.8% | |
6.0 | 8 | 2.0% | |
7.0 | 5 | 1.3% | |
8.0 | 3 | 0.8% |