Dataset info
Number of variables | 11 |
---|---|
Number of observations | 446 |
Total Missing (%) | 0.0% |
Total size in memory | 38.4 KiB |
Average record size in memory | 88.2 B |
Variables types
Numeric | 3 |
---|---|
Categorical | 8 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
News
has a high cardinality: 305 distinct values WarningContent it is depicting
Categorical
Distinct count | 21 |
---|---|
Unique (%) | 4.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
weather | 54 |
---|---|
environment | 53 |
sports | 49 |
Other values (18) |
Value | Count | Frequency (%) | |
weather | 54 | 12.1% | |
environment | 53 | 11.9% | |
sports | 49 | 11.0% | |
lifestyle | 38 | 8.5% | |
public opinion | 38 | 8.5% | |
crime | 25 | 5.6% | |
economic | 23 | 5.2% | |
sensex | 22 | 4.9% | |
transport | 22 | 4.9% | |
politics | 19 | 4.3% | |
Other values (11) | 103 | 23.1% |
Date
Categorical
Distinct count | 31 |
---|---|
Unique (%) | 7.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Dec-27 | 21 |
---|---|
Dec-09 | 21 |
Dec-28 | 20 |
Other values (28) |
Value | Count | Frequency (%) | |
Dec-27 | 21 | 4.7% | |
Dec-09 | 21 | 4.7% | |
Dec-28 | 20 | 4.5% | |
Dec-24 | 18 | 4.0% | |
Dec-14 | 18 | 4.0% | |
Dec-13 | 18 | 4.0% | |
Dec-03 | 17 | 3.8% | |
Dec-21 | 17 | 3.8% | |
Dec-25 | 17 | 3.8% | |
Dec-02 | 16 | 3.6% | |
Other values (21) | 263 | 59.0% |
News
Categorical
Distinct count | 305 |
---|---|
Unique (%) | 68.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Weather report | 53 |
---|---|
Air quality | 30 |
Public opinion | 23 |
Other values (302) |
Value | Count | Frequency (%) | |
Weather report | 53 | 11.9% | |
Air quality | 30 | 6.7% | |
Public opinion | 23 | 5.2% | |
Sensex | 19 | 4.3% | |
Price of vegetables | 8 | 1.8% | |
Delhi police self-defense campaign | 5 | 1.1% | |
Miserable education system | 3 | 0.7% | |
Radio city top 25 | 3 | 0.7% | |
Hospitals become a deathbed | 2 | 0.4% | |
Rains might reduce effect of pollution | 2 | 0.4% | |
Other values (295) | 298 | 66.8% |
Type of visualizaton
Categorical
Distinct count | 44 |
---|---|
Unique (%) | 9.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
jumbo figures | |
---|---|
table | |
icons | 37 |
Other values (41) |
Value | Count | Frequency (%) | |
jumbo figures | 139 | 31.2% | |
table | 61 | 13.7% | |
icons | 37 | 8.3% | |
pie chart | 34 | 7.6% | |
colour, table | 30 | 6.7% | |
list | 25 | 5.6% | |
map, colour | 24 | 5.4% | |
table, jumbo figures | 21 | 4.7% | |
bar chart | 12 | 2.7% | |
jumbo figures, table | 7 | 1.6% | |
Other values (34) | 56 | 12.6% |
colour/ b&w(treatment)
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
colour | |
---|---|
b&w | |
colours | 1 |
Value | Count | Frequency (%) | |
colour | 347 | 77.8% | |
b&w | 98 | 22.0% | |
colours | 1 | 0.2% |
height (inch)
Numeric
Distinct count | 22 |
---|---|
Unique (%) | 4.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.343 |
---|---|
Minimum | 0.4 |
Maximum | 10.7 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.4 |
---|---|
5-th percentile | 0.4 |
Q1 | 1.3 |
Median | 2 |
Q3 | 3.3 |
95-th percentile | 5.3 |
Maximum | 10.7 |
Range | 10.3 |
Interquartile range | 2 |
Descriptive statistics
Standard deviation | 1.7289 |
---|---|
Coef of variation | 0.73786 |
Kurtosis | 3.615 |
Mean | 2.343 |
MAD | 1.3433 |
Skewness | 1.596 |
Sum | 1045 |
Variance | 2.9889 |
Memory size | 3.6 KiB |
Value | Count | Frequency (%) | |
1.3 | 94 | 21.1% | |
3.3 | 77 | 17.3% | |
0.7 | 74 | 16.6% | |
2.7 | 43 | 9.6% | |
2.0 | 40 | 9.0% | |
4.0 | 31 | 7.0% | |
0.4 | 26 | 5.8% | |
1.6 | 15 | 3.4% | |
4.7 | 11 | 2.5% | |
6.7 | 7 | 1.6% | |
Other values (12) | 28 | 6.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.4 | 26 | 5.8% | |
0.5 | 1 | 0.2% | |
0.7 | 74 | 16.6% | |
0.9 | 1 | 0.2% | |
1.1 | 1 | 0.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
7.3 | 2 | 0.4% | |
8.0 | 2 | 0.4% | |
8.7 | 2 | 0.4% | |
9.3 | 4 | 0.9% | |
10.7 | 1 | 0.2% |
illustration
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes |
Value | Count | Frequency (%) | |
no | 318 | 71.3% | |
yes | 128 | 28.7% |
page no.(location)
Numeric
Distinct count | 32 |
---|---|
Unique (%) | 7.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 11.027 |
---|---|
Minimum | 1 |
Maximum | 35 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 5 |
Median | 12 |
Q3 | 16 |
95-th percentile | 23 |
Maximum | 35 |
Range | 34 |
Interquartile range | 11 |
Descriptive statistics
Standard deviation | 7.0001 |
---|---|
Coef of variation | 0.63482 |
Kurtosis | -0.25981 |
Mean | 11.027 |
MAD | 5.7755 |
Skewness | 0.51084 |
Sum | 4918 |
Variance | 49.002 |
Memory size | 3.6 KiB |
Value | Count | Frequency (%) | |
12 | 46 | 10.3% | |
3 | 41 | 9.2% | |
5 | 41 | 9.2% | |
10 | 28 | 6.3% | |
4 | 26 | 5.8% | |
13 | 26 | 5.8% | |
18 | 22 | 4.9% | |
2 | 21 | 4.7% | |
14 | 21 | 4.7% | |
16 | 19 | 4.3% | |
Other values (22) | 155 | 34.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 19 | 4.3% | |
2 | 21 | 4.7% | |
3 | 41 | 9.2% | |
4 | 26 | 5.8% | |
5 | 41 | 9.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
28 | 2 | 0.4% | |
29 | 3 | 0.7% | |
30 | 1 | 0.2% | |
32 | 2 | 0.4% | |
35 | 1 | 0.2% |
photograph
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 0.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | |
no | 6 |
Value | Count | Frequency (%) | |
no | 244 | 54.7% | |
yes | 195 | 43.7% | |
no | 6 | 1.3% | |
yes | 1 | 0.2% |
quadrant
Categorical
Distinct count | 10 |
---|---|
Unique (%) | 2.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2 | |
---|---|
1 | |
4 | |
Other values (7) |
Value | Count | Frequency (%) | |
2 | 131 | 29.4% | |
1 | 81 | 18.2% | |
4 | 78 | 17.5% | |
3 | 73 | 16.4% | |
1, 2 | 41 | 9.2% | |
3, 4 | 19 | 4.3% | |
2, 3 | 10 | 2.2% | |
1, 4 | 10 | 2.2% | |
1, 2, 3, 4 | 2 | 0.4% | |
1, 3 | 1 | 0.2% |
width (columns)
Numeric
Distinct count | 18 |
---|---|
Unique (%) | 4.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.0321 |
---|---|
Minimum | 0.3 |
Maximum | 8 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.3 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
Median | 1.5 |
Q3 | 2 |
95-th percentile | 5 |
Maximum | 8 |
Range | 7.7 |
Interquartile range | 1 |
Descriptive statistics
Standard deviation | 1.5296 |
---|---|
Coef of variation | 0.75274 |
Kurtosis | 5.6576 |
Mean | 2.0321 |
MAD | 1.0203 |
Skewness | 2.2728 |
Sum | 906.3 |
Variance | 2.3397 |
Memory size | 3.6 KiB |
Value | Count | Frequency (%) | |
1.0 | 200 | 44.8% | |
2.0 | 120 | 26.9% | |
3.0 | 40 | 9.0% | |
4.0 | 22 | 4.9% | |
1.5 | 16 | 3.6% | |
8.0 | 14 | 3.1% | |
4.5 | 9 | 2.0% | |
2.5 | 5 | 1.1% | |
5.0 | 5 | 1.1% | |
1.2 | 3 | 0.7% | |
Other values (8) | 12 | 2.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.3 | 1 | 0.2% | |
0.5 | 2 | 0.4% | |
1.0 | 200 | 44.8% | |
1.2 | 3 | 0.7% | |
1.3 | 2 | 0.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
5.0 | 5 | 1.1% | |
5.5 | 2 | 0.4% | |
6.0 | 1 | 0.2% | |
7.0 | 2 | 0.4% | |
8.0 | 14 | 3.1% |