Dataset info
Number of variables | 11 |
---|---|
Number of observations | 280 |
Total Missing (%) | 0.0% |
Total size in memory | 24.1 KiB |
Average record size in memory | 88.3 B |
Variables types
Numeric | 3 |
---|---|
Categorical | 8 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
News
has a high cardinality: 251 distinct values WarningType of visualizaton
has a high cardinality: 63 distinct values WarningContent it is depicting
Categorical
Distinct count | 19 |
---|---|
Unique (%) | 6.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
sports | |
---|---|
lifestyle | |
politics | |
Other values (16) |
Value | Count | Frequency (%) | |
sports | 53 | 18.9% | |
lifestyle | 50 | 17.9% | |
politics | 35 | 12.5% | |
sensex | 20 | 7.1% | |
crime | 16 | 5.7% | |
economic | 15 | 5.4% | |
development | 14 | 5.0% | |
environment | 13 | 4.6% | |
transport | 11 | 3.9% | |
education | 9 | 3.2% | |
Other values (9) | 44 | 15.7% |
Date
Numeric
Distinct count | 31 |
---|---|
Unique (%) | 11.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 16.521 |
---|---|
Minimum | 1 |
Maximum | 31 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2.95 |
Q1 | 9 |
Median | 17.5 |
Q3 | 25 |
95-th percentile | 30 |
Maximum | 31 |
Range | 30 |
Interquartile range | 16 |
Descriptive statistics
Standard deviation | 8.894 |
---|---|
Coef of variation | 0.53833 |
Kurtosis | -1.1805 |
Mean | 16.521 |
MAD | 7.6997 |
Skewness | -0.10256 |
Sum | 4626 |
Variance | 79.103 |
Memory size | 2.3 KiB |
Value | Count | Frequency (%) | |
19 | 22 | 7.9% | |
27 | 14 | 5.0% | |
13 | 14 | 5.0% | |
15 | 13 | 4.6% | |
25 | 13 | 4.6% | |
3 | 11 | 3.9% | |
30 | 11 | 3.9% | |
14 | 10 | 3.6% | |
20 | 10 | 3.6% | |
4 | 10 | 3.6% | |
Other values (21) | 152 | 54.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 9 | 3.2% | |
2 | 5 | 1.8% | |
3 | 11 | 3.9% | |
4 | 10 | 3.6% | |
5 | 9 | 3.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
27 | 14 | 5.0% | |
28 | 9 | 3.2% | |
29 | 7 | 2.5% | |
30 | 11 | 3.9% | |
31 | 8 | 2.9% |
News
Categorical
Distinct count | 251 |
---|---|
Unique (%) | 89.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Sensex | 20 |
---|---|
Pollution level | 4 |
Gujarat elections: BJP vs Congress | 3 |
Other values (248) |
Value | Count | Frequency (%) | |
Sensex | 20 | 7.1% | |
Pollution level | 4 | 1.4% | |
Gujarat elections: BJP vs Congress | 3 | 1.1% | |
AQI severe at these four places | 2 | 0.7% | |
Gujarat Himachal elections | 2 | 0.7% | |
India vs Sri Lanka: third test match at Kotla | 2 | 0.7% | |
19% increase in air passengers, 18% decrease in fare, 12 crore seats att present | 2 | 0.7% | |
botanical garden kalka ji metro from 25th december | 2 | 0.7% | |
Pay increases by 10.76% :Delhi | 1 | 0.4% | |
New Zealand defeats West Indies | 1 | 0.4% | |
Other values (241) | 241 | 86.1% |
Type of visualizaton
Categorical
Distinct count | 63 |
---|---|
Unique (%) | 22.5% |
Missing (%) | 0.0% |
Missing (n) | 0 |
table | |
---|---|
jumbo figures | |
icons, colour | 20 |
Other values (60) |
Value | Count | Frequency (%) | |
table | 73 | 26.1% | |
jumbo figures | 59 | 21.1% | |
icons, colour | 20 | 7.1% | |
ring chart | 13 | 4.6% | |
table, jumbo figures | 13 | 4.6% | |
jumbo figures, table | 7 | 2.5% | |
bar chart | 6 | 2.1% | |
list | 6 | 2.1% | |
map | 5 | 1.8% | |
icons | 5 | 1.8% | |
Other values (53) | 73 | 26.1% |
colour/ b&w(treatment)
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
colour | |
---|---|
b&w |
Value | Count | Frequency (%) | |
colour | 203 | 72.5% | |
b&w | 77 | 27.5% |
height (inch)
Numeric
Distinct count | 20 |
---|---|
Unique (%) | 7.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.2386 |
---|---|
Minimum | 0.3 |
Maximum | 11.1 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.3 |
---|---|
5-th percentile | 0.6 |
Q1 | 1.1 |
Median | 1.7 |
Q3 | 2.8 |
95-th percentile | 4.4 |
Maximum | 11.1 |
Range | 10.8 |
Interquartile range | 1.7 |
Descriptive statistics
Standard deviation | 1.7714 |
---|---|
Coef of variation | 0.79131 |
Kurtosis | 9.5637 |
Mean | 2.2386 |
MAD | 1.1139 |
Skewness | 2.8531 |
Sum | 626.8 |
Variance | 3.1379 |
Memory size | 2.3 KiB |
Value | Count | Frequency (%) | |
1.1 | 76 | 27.1% | |
1.7 | 67 | 23.9% | |
2.2 | 43 | 15.4% | |
3.3 | 25 | 8.9% | |
2.8 | 17 | 6.1% | |
0.6 | 14 | 5.0% | |
4.4 | 9 | 3.2% | |
3.9 | 8 | 2.9% | |
10.0 | 6 | 2.1% | |
7.8 | 3 | 1.1% | |
Other values (10) | 12 | 4.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.3 | 2 | 0.7% | |
0.6 | 14 | 5.0% | |
0.7 | 1 | 0.4% | |
0.8 | 1 | 0.4% | |
1.1 | 76 | 27.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
6.7 | 1 | 0.4% | |
7.8 | 3 | 1.1% | |
8.9 | 1 | 0.4% | |
10.0 | 6 | 2.1% | |
11.1 | 1 | 0.4% |
illustration
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | 33 |
Value | Count | Frequency (%) | |
no | 247 | 88.2% | |
yes | 33 | 11.8% |
page no.(location)
Categorical
Distinct count | 17 |
---|---|
Unique (%) | 6.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2 | |
---|---|
12 | |
1 | 30 |
Other values (14) |
Value | Count | Frequency (%) | |
2 | 57 | 20.4% | |
12 | 41 | 14.6% | |
1 | 30 | 10.7% | |
11 | 27 | 9.6% | |
8 | 25 | 8.9% | |
13 | 19 | 6.8% | |
4 | 18 | 6.4% | |
6 | 12 | 4.3% | |
9 | 11 | 3.9% | |
3 | 11 | 3.9% | |
Other values (7) | 29 | 10.4% |
photograph
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 1.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
yes | |
---|---|
no | |
no | 5 |
Value | Count | Frequency (%) | |
yes | 152 | 54.3% | |
no | 123 | 43.9% | |
no | 5 | 1.8% |
quadrant
Categorical
Distinct count | 12 |
---|---|
Unique (%) | 4.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
1, 2 | |
---|---|
1 | |
2 | |
Other values (9) |
Value | Count | Frequency (%) | |
1, 2 | 68 | 24.3% | |
1 | 53 | 18.9% | |
2 | 46 | 16.4% | |
4 | 35 | 12.5% | |
3 | 35 | 12.5% | |
3, 4 | 16 | 5.7% | |
2, 3 | 10 | 3.6% | |
1, 2, 3, 4 | 7 | 2.5% | |
1, 4 | 5 | 1.8% | |
1, 3, 4 | 2 | 0.7% | |
Other values (2) | 3 | 1.1% |
width (columns)
Numeric
Distinct count | 16 |
---|---|
Unique (%) | 5.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.5714 |
---|---|
Minimum | 0.3 |
Maximum | 8 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.3 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
Median | 2 |
Q3 | 3 |
95-th percentile | 8 |
Maximum | 8 |
Range | 7.7 |
Interquartile range | 2 |
Descriptive statistics
Standard deviation | 2.0737 |
---|---|
Coef of variation | 0.80645 |
Kurtosis | 2.0102 |
Mean | 2.5714 |
MAD | 1.4781 |
Skewness | 1.749 |
Sum | 720 |
Variance | 4.3003 |
Memory size | 2.3 KiB |
Value | Count | Frequency (%) | |
1.0 | 71 | 25.4% | |
2.0 | 71 | 25.4% | |
1.5 | 28 | 10.0% | |
8.0 | 27 | 9.6% | |
3.0 | 26 | 9.3% | |
2.5 | 18 | 6.4% | |
3.5 | 9 | 3.2% | |
1.2 | 8 | 2.9% | |
5.0 | 5 | 1.8% | |
4.0 | 5 | 1.8% | |
Other values (6) | 12 | 4.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.3 | 1 | 0.4% | |
0.5 | 4 | 1.4% | |
0.6 | 1 | 0.4% | |
1.0 | 71 | 25.4% | |
1.2 | 8 | 2.9% |
Maximum 5 values
Value | Count | Frequency (%) | |
5.0 | 5 | 1.8% | |
5.5 | 2 | 0.7% | |
6.0 | 2 | 0.7% | |
7.0 | 2 | 0.7% | |
8.0 | 27 | 9.6% |