Dataset info
Number of variables | 11 |
---|---|
Number of observations | 341 |
Total Missing (%) | 0.0% |
Total size in memory | 29.4 KiB |
Average record size in memory | 88.2 B |
Variables types
Numeric | 3 |
---|---|
Categorical | 8 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
News
has a high cardinality: 227 distinct values WarningContent it is depicting
Categorical
Distinct count | 20 |
---|---|
Unique (%) | 5.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
sports | |
---|---|
lifestyle | |
politics | 34 |
Other values (17) |
Value | Count | Frequency (%) | |
sports | 74 | 21.7% | |
lifestyle | 49 | 14.4% | |
politics | 34 | 10.0% | |
weather | 34 | 10.0% | |
sensex | 20 | 5.9% | |
transport | 16 | 4.7% | |
public opinion | 15 | 4.4% | |
crime | 14 | 4.1% | |
environment | 14 | 4.1% | |
development | 11 | 3.2% | |
Other values (10) | 60 | 17.6% |
Date
Numeric
Distinct count | 31 |
---|---|
Unique (%) | 9.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 16.132 |
---|---|
Minimum | 1 |
Maximum | 31 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 9 |
Median | 16 |
Q3 | 24 |
95-th percentile | 30 |
Maximum | 31 |
Range | 30 |
Interquartile range | 15 |
Descriptive statistics
Standard deviation | 8.7772 |
---|---|
Coef of variation | 0.54408 |
Kurtosis | -1.16 |
Mean | 16.132 |
MAD | 7.5607 |
Skewness | -0.033601 |
Sum | 5501 |
Variance | 77.038 |
Memory size | 2.7 KiB |
Value | Count | Frequency (%) | |
19 | 19 | 5.6% | |
27 | 15 | 4.4% | |
13 | 14 | 4.1% | |
26 | 14 | 4.1% | |
25 | 14 | 4.1% | |
31 | 13 | 3.8% | |
20 | 13 | 3.8% | |
7 | 13 | 3.8% | |
14 | 12 | 3.5% | |
15 | 12 | 3.5% | |
Other values (21) | 202 | 59.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 11 | 3.2% | |
2 | 11 | 3.2% | |
3 | 8 | 2.3% | |
4 | 9 | 2.6% | |
5 | 11 | 3.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
27 | 15 | 4.4% | |
28 | 9 | 2.6% | |
29 | 10 | 2.9% | |
30 | 5 | 1.5% | |
31 | 13 | 3.8% |
News
Categorical
Distinct count | 227 |
---|---|
Unique (%) | 66.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Today's temperature | 31 |
---|---|
Job alert | 29 |
Online poll | 28 |
Other values (224) |
Value | Count | Frequency (%) | |
Today's temperature | 31 | 9.1% | |
Job alert | 29 | 8.5% | |
Online poll | 28 | 8.2% | |
Sensex | 19 | 5.6% | |
Air pollution in Delhi | 6 | 1.8% | |
Delhi police self-defense campaign | 5 | 1.5% | |
Delhi is unsafe for women | 2 | 0.6% | |
Opening of Madam Tussad's Museum in Delhi | 2 | 0.6% | |
Danger of fire in Hauz khas and CP | 1 | 0.3% | |
Delhi ready to play against Vidarbha | 1 | 0.3% | |
Other values (217) | 217 | 63.6% |
Type of visualizaton
Categorical
Distinct count | 28 |
---|---|
Unique (%) | 8.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
jumbo figures | |
---|---|
bar chart | |
table | |
Other values (25) |
Value | Count | Frequency (%) | |
jumbo figures | 160 | 46.9% | |
bar chart | 48 | 14.1% | |
table | 37 | 10.9% | |
icons | 34 | 10.0% | |
icons, jumbo figures | 16 | 4.7% | |
table, jumbo figures | 11 | 3.2% | |
jumbo figures, table | 7 | 2.1% | |
timeline | 5 | 1.5% | |
jumbo figures, timeline | 2 | 0.6% | |
map | 2 | 0.6% | |
Other values (18) | 19 | 5.6% |
colour/ b&w(treatment)
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
colour | |
---|---|
b&w |
Value | Count | Frequency (%) | |
colour | 254 | 74.5% | |
b&w | 87 | 25.5% |
height (inch)
Numeric
Distinct count | 17 |
---|---|
Unique (%) | 5.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1.8721 |
---|---|
Minimum | 0.3 |
Maximum | 11.1 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.3 |
---|---|
5-th percentile | 0.6 |
Q1 | 1.1 |
Median | 1.1 |
Q3 | 2.2 |
95-th percentile | 3.9 |
Maximum | 11.1 |
Range | 10.8 |
Interquartile range | 1.1 |
Descriptive statistics
Standard deviation | 1.4561 |
---|---|
Coef of variation | 0.77779 |
Kurtosis | 8.6276 |
Mean | 1.8721 |
MAD | 1.0478 |
Skewness | 2.3753 |
Sum | 638.4 |
Variance | 2.1203 |
Memory size | 2.7 KiB |
Value | Count | Frequency (%) | |
1.1 | 102 | 29.9% | |
0.6 | 61 | 17.9% | |
2.2 | 50 | 14.7% | |
3.3 | 45 | 13.2% | |
1.7 | 36 | 10.6% | |
2.8 | 16 | 4.7% | |
0.3 | 8 | 2.3% | |
6.7 | 5 | 1.5% | |
4.4 | 5 | 1.5% | |
3.9 | 4 | 1.2% | |
Other values (7) | 9 | 2.6% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.3 | 8 | 2.3% | |
0.4 | 2 | 0.6% | |
0.6 | 61 | 17.9% | |
1.1 | 102 | 29.9% | |
1.3 | 1 | 0.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
6.7 | 5 | 1.5% | |
7.8 | 2 | 0.6% | |
8.3 | 1 | 0.3% | |
8.9 | 1 | 0.3% | |
11.1 | 1 | 0.3% |
illustration
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
no | |
---|---|
yes | 40 |
no | 1 |
Value | Count | Frequency (%) | |
no | 300 | 88.0% | |
yes | 40 | 11.7% | |
no | 1 | 0.3% |
page no.(location)
Categorical
Distinct count | 24 |
---|---|
Unique (%) | 7.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2 | 44 |
---|---|
15 | 39 |
1 | 31 |
Other values (21) |
Value | Count | Frequency (%) | |
2 | 44 | 12.9% | |
15 | 39 | 11.4% | |
1 | 31 | 9.1% | |
13 | 30 | 8.8% | |
7 | 21 | 6.2% | |
14 | 20 | 5.9% | |
17 | 20 | 5.9% | |
11 | 17 | 5.0% | |
10 | 15 | 4.4% | |
8 | 13 | 3.8% | |
Other values (14) | 91 | 26.7% |
photograph
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 1.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
yes | |
---|---|
no | |
yes | 2 |
Value | Count | Frequency (%) | |
yes | 193 | 56.6% | |
no | 145 | 42.5% | |
yes | 2 | 0.6% | |
no | 1 | 0.3% |
quadrant
Categorical
Distinct count | 11 |
---|---|
Unique (%) | 3.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2 | |
---|---|
3 | |
1 | |
Other values (8) |
Value | Count | Frequency (%) | |
2 | 81 | 23.8% | |
3 | 73 | 21.4% | |
1 | 59 | 17.3% | |
1, 2 | 44 | 12.9% | |
4 | 38 | 11.1% | |
2, 3 | 30 | 8.8% | |
1, 4 | 5 | 1.5% | |
3, 4 | 5 | 1.5% | |
1, 2, 3, 4 | 3 | 0.9% | |
1, 2, 4 | 2 | 0.6% |
width (columns)
Numeric
Distinct count | 14 |
---|---|
Unique (%) | 4.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1.9859 |
---|---|
Minimum | 0.3 |
Maximum | 6 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.3 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
Median | 1.5 |
Q3 | 2 |
95-th percentile | 6 |
Maximum | 6 |
Range | 5.7 |
Interquartile range | 1 |
Descriptive statistics
Standard deviation | 1.3549 |
---|---|
Coef of variation | 0.68223 |
Kurtosis | 2.4468 |
Mean | 1.9859 |
MAD | 0.95844 |
Skewness | 1.7509 |
Sum | 677.2 |
Variance | 1.8356 |
Memory size | 2.7 KiB |
Value | Count | Frequency (%) | |
1.0 | 97 | 28.4% | |
1.5 | 91 | 26.7% | |
2.0 | 56 | 16.4% | |
2.5 | 20 | 5.9% | |
6.0 | 20 | 5.9% | |
4.0 | 16 | 4.7% | |
3.0 | 12 | 3.5% | |
0.5 | 11 | 3.2% | |
3.5 | 5 | 1.5% | |
5.0 | 5 | 1.5% | |
Other values (4) | 8 | 2.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.3 | 1 | 0.3% | |
0.4 | 2 | 0.6% | |
0.5 | 11 | 3.2% | |
1.0 | 97 | 28.4% | |
1.2 | 3 | 0.9% |
Maximum 5 values
Value | Count | Frequency (%) | |
3.5 | 5 | 1.5% | |
4.0 | 16 | 4.7% | |
4.5 | 2 | 0.6% | |
5.0 | 5 | 1.5% | |
6.0 | 20 | 5.9% |